Marine biotoxins platform
">
PLATFORM MANAGER
Dr Mireille CHINAIN
Tel. : 40 416 458
E-mail : mchinain@ilm.pf
Platform | Location | Equipment | Staff |
Molecular biology | ILM | Spectrophotometer (Nanovue) ; thermocycler (real time PCR) ; laminar flow hood; deep-freeze -20°C ; deep-freeze -80°C ; | T. Revel |
Algal culture | ILM | Culture chamber (10m²); refrigerated centrifuge | A. Ung |
Cell culture | ILM | x2 CO2 incubators; laminar flow hood; microplate reader (absorbance) ; inverted optical microscope; poison cabinet; | J. Viallon |
Analytical chemistry | ILM | x5 rotavapors + Minichiller under fume hood speedvac ; x2 HPLC under fume hood; refrigerated centrifuge; chemical hood; solvent cabinet; x3 scales for micro- weighing | P. Cruchet |
Microscopy | ILM | x2 optical microscopes; x1 inverted optical microscope x1 epifluorescence microscope; x2 binoculars | A. Ung
|
Radioactivity | ILM | Liquid scintillation counter; Fluorescence microplate reader ultra-centrifuge; deep-freeze -80°C ; chemical hood; deep-freeze -20°C ; refrigerated cabinet; | HT. Darius |
Land / sea fieldwork equipment | ILM
| Aluminium 13.5 foot outboard boat; 30CV outboard motor; trailer; Four-wheel drive vehicle | A. Ung
|
Other | ILM | Cold chamber (-20°C) Graphic workstation Multichannel automatic sequencer |
Infectious Diseases Department |